All Loans:

ID Status Name CNIC# Mobile# Type Loan Date Period Fees Inst. Photo
81 Muhammad amir riaz 3450166505801 923007771301 Business Loan 500,000 22/12/2025 5 4,400 20,835 View
80 Muhammad amir riaz 3450166505801 923007771301 Business Loan 500,000 22/12/2025 5 4,400 20,835 View
79 Imran Khan 3830256761525 923007477594 Personal Loan 200,000 05/12/2025 2 4,400 8,335 View
78 hassan 3320288585301 923417999151 Education Loan 5,000,000 16/09/2025 15 5,600 27,780 View
38 🚩 Intzar 3320288585301 923007719609 Home Loan 2,000,000 10/09/2025 10 5,600 16,670 View
37 🚩 hassan 33100-6666-88 923417999151 Business Loan 2,000,000 09/09/2025 10 5,600 16,670 View
WhatsApp
Hello
How can we help?